How can we help?
SRCE Constants and Variables
Standard SRCE Source Variables
The Standard Status Relay Controller with Ethernet has four digital inputs, four digital outputs, and two analog inputs configured as either 0-5 volt or 4-20 mA. The below variables are available on both the Standard and Extended SRCE.
Variable Name | Syntax | |
---|---|---|
Connect Time | [SRCE.connect_time] | |
Connected Time | [SRCE.connected_time] | |
Counter X1 | [SRCE.counter_1] | |
Counter X2 | [SRCE.counter_2] | |
Counter X3 | [SRCE.counter_3] | |
Counter X4 | [SRCE.counter_4] | |
Digital Input X1 | [SRCE.DI_1] | |
Digital Input X2 | [SRCE.DI_2] | |
Digital Input X3 | [SRCE.DI_3] | |
Digital Input X4 | [SRCE.DI_4] | |
Analog Input AD1 | [SRCE.AI_AD1] | |
Analog Input AD1 Average | [SRCE.AI_AD1_avg] | |
Analog Input AD1 Min | [SRCE.AI_AD1_min] | |
Analog Input AD1 Max | [SRCE.AI_AD1_max] | |
Analog Input AD1 Standard Deviation | [SRCE.AI_AD1_stddev] | |
Analog Input AD2 | [SRCE.AI_AD2] | |
Analog Input AD2 Average | [SRCE.AI_AD2_avg] | |
Analog Input AD2 Min | [SRCE.AI_AD2_min] | |
Analog Input AD2 Max | [SRCE.AI_AD2_max] | |
Analog Input AD2 Standard Deviation | [SRCE.AI_AD2_stddev] | |
Analog Input AD3 | [SRCE.AI_AD3] | |
Analog Input AD3 Average | [SRCE.AI_AD3_avg] | |
Analog Input AD3 Min | [SRCE.AI_AD3_min] | |
Analog Input AD3 Max | [SRCE.AI_AD3_max] | |
Analog Input AD3 Standard Deviation | [SRCE.AI_AD3_stddev] | |
Analog Input AD4 | [SRCE.AI_AD4] | |
Analog Input AD4 Average | [SRCE.AI_AD4_avg] | |
Analog Input AD4 Min | [SRCE.AI_AD4_min] | |
Analog Input AD4 Max | [SRCE.AI_AD4_max] | |
Analog Input AD4 Standard Deviation | [SRCE.AI_AD4_stddev] |
All of the variables also have a corresponding Previous variable which will hold the status from the last time a poll took place.
Variable Name | Syntax | |
---|---|---|
Connect Time (Previous) | [SRCE.prev_connect_time] | |
Connected Time (Previous) | [SRCE.prev_connected_time] | |
Counter 1 (Previous) | [SRCE.prev_counter_1] | |
Counter 2 (Previous) | [SRCE.prev_counter_2] | |
Counter 3 (Previous) | [SRCE.prev_counter_3] | |
Counter 4 (Previous) | [SRCE.prev_counter_4] | |
Digital Input 1 (Previous) | [SRCE.prev_DI_1] | |
Digital Input 2 (Previous) | [SRCE.prev_DI_2] | |
Digital Input 3 (Previous) | [SRCE.prev_DI_3] | |
Digital Input 4 (Previous) | [SRCE.prev_DI_4] | |
Analog Input AD1 (Previous) | [SRCE.prev_AI_AD1] | |
Analog Input AD1 Average (Previous) | [SRCE.prev_AI_AD1_avg] | |
Analog Input AD1 Min (Previous) | [SRCE.prev_AI_AD1_min] | |
Analog Input AD1 Max (Previous) | [SRCE.prev_AI_AD1_max] | |
Analog Input AD1 Standard Deviation (Previous) | [SRCE.prev_AI_AD1_stddev] | |
Analog Input AD2 (Previous) | [SRCE.prev_AI_AD2] | |
Analog Input AD2 Average (Previous) | [SRCE.prev_AI_AD2_avg] | |
Analog Input AD2 Min (Previous) | [SRCE.prev_AI_AD2_min] | |
Analog Input AD2 Max (Previous) | [SRCE.prev_AI_AD2_max] | |
Analog Input AD2 Standard Deviation (Previous) | [SRCE.prev_AI_AD2_stddev] | |
Analog Input AD3 (Previous) | [SRCE.prev_AI_AD3] | |
Analog Input AD3 Average (Previous) | [SRCE.prev_AI_AD3_avg] | |
Analog Input AD3 Min (Previous) | [SRCE.prev_AI_AD3_min] | |
Analog Input AD3 Max (Previous) | [SRCE.prev_AI_AD3_max] | |
Analog Input AD3 Standard Deviation (Previous) | [SRCE.prev_AI_AD3_stddev] | |
Analog Input AD4 (Previous) | [SRCE.prev_AI_AD4] | |
Analog Input AD4 Average (Previous) | [SRCE.prev_AI_AD4_avg] | |
Analog Input AD4 Min (Previous) | [SRCE.prev_AI_AD4_min] | |
Analog Input AD4 Max (Previous) | [SRCE.prev_AI_AD4_max] | |
Analog Input AD4 Standard Deviation (Previous) | [SRCE.prev_AI_AD4_stddev] |
SRCE Constants
The SRCE Constants are used to identify the state of the input or output.
Constant Name | Syntax | |
---|---|---|
ALTERNATING | [SRCE.ALTERNATING] | |
HIGH | [SRCE.HIGH] | |
LATCH HIGH | [SRCE.LATCHHIGH] | |
LOW | [SRCE.LOW] |
SRCE Target Variables
The SRCE is able to set the outputs to either a continuous signal or a pulsed signal. The continuous signal will set any one of the outputs to the High state, either indefinitely or for a defined time frame. The pulsed signal will cause the output to alternate between High and Low every second, either indefinitely or for a defined time frame. The Low signal will turn the output signal off until it receives another signal.
Variable Name | Syntax | |
---|---|---|
Digital Output Y1 High {} | [SRCE.Y1h] {duration} | |
Digital Output Y1 Low | [SRCE.Y1l] | |
Digital Output Y1 Pulse {} | [SRCE.Y1p] {duration} | |
Digital Output Y2 High {} | [SRCE.Y2h] {duration} | |
Digital Output Y2 Low | [SRCE.Y2l] | |
Digital Output Y2 Pulse {} | [SRCE.Y2p] {duration} | |
Digital Output Y3 High {} | [SRCE.Y3h] {duration} | |
Digital Output Y3 Low | [SRCE.Y3l] | |
Digital Output Y3 Pulse {} | [SRCE.Y3p] {duration} | |
Digital Output Y4 High {} | [SRCE.Y4h] {duration} | |
Digital Output Y4 Low | [SRCE.Y4l] | |
Digital Output Y4 Pulse {} | [SRCE.Y4p] {duration} |
The {duration} values above are optional. If included, the values will be in seconds. For example, to set output Y1 to High indefinitely, use the following target:
[SRCE.Y1h]
Or, to set output Y3 to Pulse for 60 seconds, use the following target:
[SRCE.Y3p{60}]
Extended SRCE Source Variables
The Extended SRCE adds two modules to the Standard SRCE. The first module contains eight digital inputs. These digital inputs have all the same functionality as the Standard SRCE digital inputs. There are two hardware modules available for the second module:
- Four 0-10 volt analog inputs
- Four 4-20 mA analog inputs
The following variables are available with the Extended SRCE only.
Variable Name | Syntax | |
---|---|---|
Extended Counter 1 | [SRCE.ex_counter_1] | |
Extended Counter 2 | [SRCE.ex_counter_2] | |
Extended Counter 3 | [SRCE.ex_counter_3] | |
Extended Counter 4 | [SRCE.ex_counter_4] | |
Extended Counter 5 | [SRCE.ex_counter_5] | |
Extended Counter 6 | [SRCE.ex_counter_6] | |
Extended Counter 7 | [SRCE.ex_counter_7] | |
Extended Counter 8 | [SRCE.ex_counter_8] | |
Extended Digital Input 1 | [SRCE.ex_DI_1] | |
Extended Digital Input 2 | [SRCE.ex_DI_2] | |
Extended Digital Input 3 | [SRCE.ex_DI_3] | |
Extended Digital Input 4 | [SRCE.ex_DI_4] | |
Extended Digital Input 5 | [SRCE.ex_DI_5] | |
Extended Digital Input 6 | [SRCE.ex_DI_6] | |
Extended Digital Input 7 | [SRCE.ex_DI_7] | |
Extended Digital Input 8 | [SRCE.ex_DI_8] | |
Extended Analog Input CH1 | [SRCE.ex_AI_CH1] | |
Extended Analog Input CH1 Average | [SRCE.ex_AI_CH1_avg] | |
Extended Analog Input CH1 Min | [SRCE.ex_AI_CH1_min] | |
Extended Analog Input CH1 Max | [SRCE.ex_AI_CH1_max] | |
Extended Analog Input CH1 Standard Deviation | [SRCE.ex_AI_CH1_stddev] | |
Extended Analog Input CH2 | [SRCE.ex_AI_CH2] | |
Extended Analog Input CH2 Average | [SRCE.ex_AI_CH2_avg] | |
Extended Analog Input CH2 Min | [SRCE.ex_AI_CH2_min] | |
Extended Analog Input CH2 Max | [SRCE.ex_AI_CH2_max] | |
Extended Analog Input CH2 Standard Deviation | [SRCE.ex_AI_CH2_stddev] | |
Extended Analog Input CH3 | [SRCE.ex_AI_CH3] | |
Extended Analog Input CH3 Average | [SRCE.ex_AI_CH3_avg] | |
Extended Analog Input CH3 Min | [SRCE.ex_AI_CH3_min] | |
Extended Analog Input CH3 Max | [SRCE.ex_AI_CH3_max] | |
Extended Analog Input CH3 Standard Deviation | [SRCE.ex_AI_CH3_stddev] | |
Extended Analog Input CH4 | [SRCE.ex_AI_CH4] | |
Extended Analog Input CH4 Average | [SRCE.ex_AI_CH4_avg] | |
Extended Analog Input CH4 Min | [SRCE.ex_AI_CH4_min] | |
Extended Analog Input CH4 Max | [SRCE.ex_AI_CH4_max] | |
Extended Analog Input CH4 Standard Deviation | [SRCE.ex_AI_CH4_stddev] |
All of the above variables also have a corresponding Previous variable which will hold the status from the last time a poll took place.
Variable Name | Syntax | |
---|---|---|
Extended Counter 1 (Previous) | [SRCE.prev_ex_counter_1] | |
Extended Counter 2 (Previous) | [SRCE.prev_ex_counter_2] | |
Extended Counter 3 (Previous) | [SRCE.prev_ex_counter_3] | |
Extended Counter 4 (Previous) | [SRCE.prev_ex_counter_4] | |
Extended Counter 5 (Previous) | [SRCE.prev_ex_counter_5] | |
Extended Counter 6 (Previous) | [SRCE.prev_ex_counter_6] | |
Extended Counter 7 (Previous) | [SRCE.prev_ex_counter_7] | |
Extended Counter 8 (Previous) | [SRCE.prev_ex_counter_8] | |
Extended Digital Input 1 (Previous) | [SRCE.prev_ex_DI_1] | |
Extended Digital Input 2 (Previous) | [SRCE.prev_ex_DI_2] | |
Extended Digital Input 3 (Previous) | [SRCE.prev_ex_DI_3] | |
Extended Digital Input 4 (Previous) | [SRCE.prev_ex_DI_4] | |
Extended Digital Input 5 (Previous) | [SRCE.prev_ex_DI_5] | |
Extended Digital Input 6 (Previous) | [SRCE.prev_ex_DI_6] | |
Extended Digital Input 7 (Previous) | [SRCE.prev_ex_DI_7] | |
Extended Digital Input 8 (Previous) | [SRCE.prev_ex_DI_8] | |
Extended Analog Input CH1 (Previous) | [SRCE.prev_ex_AI_CH1] | |
Extended Analog Input CH1 Average (Previous) | [SRCE.prev_ex_AI_CH1_avg] | |
Extended Analog Input CH1 Min (Previous) | [SRCE.prev_ex_AI_CH1_min] | |
Extended Analog Input CH1 Max (Previous) | [SRCE.prev_ex_AI_CH1_max] | |
Extended Analog Input CH1 Standard Deviation (Previous) | [SRCE.prev_ex_AI_CH1_stddev] | |
Extended Analog Input CH2 (Previous) | [SRCE.prev_ex_AI_CH2] | |
Extended Analog Input CH2 Average (Previous) | [SRCE.prev_ex_AI_CH2_avg] | |
Extended Analog Input CH2 Min (Previous) | [SRCE.prev_ex_AI_CH2_min] | |
Extended Analog Input CH2 Max (Previous) | [SRCE.prev_ex_AI_CH2_max] | |
Extended Analog Input CH2 Standard Deviation (Previous) | [SRCE.prev_ex_AI_CH2_stddev] | |
Extended Analog Input CH3 (Previous) | [SRCE.prev_ex_AI_CH3] | |
Extended Analog Input CH3 Average (Previous) | [SRCE.prev_ex_AI_CH3_avg] | |
Extended Analog Input CH3 Min (Previous) | [SRCE.prev_ex_AI_CH3_min] | |
Extended Analog Input CH3 Max (Previous) | [SRCE.prev_ex_AI_CH3_max] | |
Extended Analog Input CH3 Standard Deviation (Previous) | [SRCE.prev_ex_AI_CH3_stddev] | |
Extended Analog Input CH4 (Previous) | [SRCE.prev_ex_AI_CH4] | |
Extended Analog Input CH4 Average (Previous) | [SRCE.prev_ex_AI_CH4_avg] | |
Extended Analog Input CH4 Min (Previous) | [SRCE.prev_ex_AI_CH4_min] | |
Extended Analog Input CH4 Max (Previous) | [SRCE.prev_ex_AI_CH4_max] | |
Extended Analog Input CH4 Standard Deviation (Previous) | [SRCE.prev_ex_AI_CH4_stddev] |