How can we help?
Connection Time Monitoring
Overview
DataXchange can monitor the current connection time and return the value to the RTV. Information on expressions using these variables can be found here.
Connection Time Monitoring
There is a ‘connect time’ variable for each source polled by DataXchange. Here is a list of all of the connect time variables.
Focas.connect_time | The connect time for the current Focas poll |
Focas.prev_connect_time | The previous connect time |
Focas.connected_time | Returns the amount of time in seconds since a successful connection to the source |
Focas.prev_connected_time | The previous connected time |
MTC.connect_time | The connect time for the current MTConnect poll |
MTC.prev_connect_time | The previous connect time |
MTC.connected_time | Returns the amount of time in seconds since a successful connection to the source |
MTC.prev_connected_time | The previous connected time |
SRC.connect_time | The connect time for the current SRC poll |
SRC.prev_connect_time | The previous connect time |
SRC.connected_time | Returns the amount of time in seconds since a successful connection to the source |
SRC.prev_connected_time | The previous connected time |
There are also variables related to database Connectivity Status.
PCSDB Connectivity | Returns the state of the connection (True or False) |
PCSDB Connectivity_status | Returns the most recent connectivity status as a numerical value 0-5. |
All of these variables are licensed at the Bronze level.
The list of numerical values and which connection states they map to can be found here.
Upon a successful connection to associated Source the current time is written to the connect time variable.